Mô tả sản phẩm
Specifications
Boom specifications | |||
| No. Of Sections | – | 4 | |
| Folding System | – | “Z” underfold | |
| Vertical Reach | m | 28 | |
| Horizontal Reach | m | 23.9 | |
| Reach Depth | m | -16.6 | |
| Unfolding Height | m | 6 | |
| End Hose Length | m | 4 | |
| Pipeline Size (ID) | mm | 125 | |
| Rotation | degree | 360 | |
Pump specifications | |||
| Rod Side | Output | m3 | 100 |
| Delivery | bar | 95 | |
| No. of Strokes | no./min | 24.4 | |
| Pistion Side | Output | m3 | 60 |
| Delivery | bar | 111.8 | |
| No. of Strokes | no./min | 15 | |
| Concrete Cylinder Diameter | mm | 230 | |
| Stroke Length | mm | 1600 | |
| Hopper capacity | l | 650 | |
Working Range



Đánh giá
Chưa có đánh giá nào.